Material:
Polyester/Terylene
Closure Type:
Zipper Up
Wash&Care:
Machine Wash
Pattern Type:
Print/Printed
Neckline:
O Neck
Sleeve Length:
Sleeveless
Sleeve Style:
Off Shoulder
Overview:(1)Print(2)Sleeveless(3)MaxiFit&Sizing:Non-StretchableDetail In Tile Measurement
Size(Inch) | Length | Bust | Shoulder | Waist |
130 | 26.72 | 27.12 | 10.61 | 22.40 |
140 | 27.90 | 28.30 | 11.00 | 23.58 |
150 | 29.08 | 29.48 | 11.40 | 24.76 |
160 | 30.65 | 30.65 | 11.79 | 25.94 |
Warm Tips :
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2. A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Size Chart For Reference:
Size | Age | Height | Top | Shorts | Pants | Coat Length |
40% Of Height | 25% Of Height | 60% Of Height | 62.5% Of Height | |||
75 | 1 Year | 70-80 | 30-32 | 18-20 | 44-48 | 31-34 |
90 | 2-3 Year | 85-95 | 34-38 | 22-24 | 51-57 | 36-40 |
100 | 3-4 Year | 95-105 | 38-42 | 24-26 | 57-63 | 40-45 |
110 | 4-5 Year | 105-115 | 42-46 | 26-29 | 63-69 | 45-49 |
120 | 6-7 Year | 115-125 | 46-50 | 29-31 | 69-75 | 49-53 |
130 | 8-9 Year | 125-135 | 50-54 | 31-34 | 75-81 | 53-57 |
140 | 10-11 Year | 135-145 | 54-58 | 34-36 | 81-87 | 57-61 |
150 | 12-13 Year | 145-155 | 58-62 | 36-39 | 87-93 | 61-65 |
160 | 13-14 Year | 155-165 | 62-66 | 39-41 | 93-99 | 65-70 |
Floral Print Dress
R400.00Price
Colour: As Shown